HAND, ELECTRIC & MISC TOOLS RENTALS
| Product | 4 Hour |
Daily | Weekly | Sale Price |
|
| $10.00 | $14.00 | $40.00 | |||
| $6.00 | $6.00 | $13.00 | |||
| $18.00 | $24.00 | $97.00 | |||
| $11.00 | $17.00 | $50.00 | |||
| $17.00 | $22.00 | $66.00 | |||
| $9.00 | $13.00 | $28.00 | |||
| $24.00 | $32.00 | $85.00 | |||
| $15.00 | $20.00 | $60.00 | |||
| $4.00 | $4.00 | $17.00 | |||
| $15.00 | $22.00 | $88.00 | |||
| $8.00 | $12.00 | $28.00 | |||
| $10.00 | $14.00 | $29.00 | |||
| $10.00 | $14.00 | $29.00 | |||
| $7.00 | $11.00 | $28.00 | |||
| $9.00 | $13.00 | $40.00 | |||
| $13.00 | $19.00 | $56.00 | |||
| $30.00 | $48.00 | $194.00 | |||
| $8.00 | $12.00 | $33.00 | |||
| $14.00 | $20.00 | $59.00 | |||
| $19.00 | $26.00 | $106.00 | |||
| $15.00 | $22.00 | $77.00 | |||
| $23.00 | $35.00 | $141.00 | |||
| $10.00 | $14.00 | $35.00 | |||
| $20.00 | $28.00 | $110.00 | |||
| $30.00 | $40.00 | $120.00 | |||
| $11.00 | $17.00 | $39.00 | |||
| $1.50 | $1.50 | $4.50 | |||
| $8.00 | $12.00 | $36.00 | |||
| $12.00 | $20.00 | $65.00 | |||
| $35.00 | $40.00 | $80.00 | |||
| $5.00 | $15.00 | ||||
| $18.00 | $24.00 | $72.00 | |||
| $12.00 | $18.00 | $54.00 | |||
| $15.00 | $25.00 | $85.00 | |||
| $18.00 | $24.00 | $72.00 | |||
| $8.00 | $14.00 | $48.00 | |||
| $8.00 | $12.00 | $36.00 | |||
| $25.00 | $35.00 | $95.00 | |||
| $12.00 | $16.00 | $45.00 | |||
| $7.00 | $11.00 | $28.00 | |||
| $10.00 | $15.00 | $35.00 | |||
| $3.00 | $3.00 | $9.00 | |||
| $5.00 | $10.00 | $40.00 | |||
| $10.00 | $15.00 | $45.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our hand, electric & misc tools rentals in Eugene OR, Springfield OR, Tualatin OR, Portland OR.
























